| Nos | Player | Pos | Height | Weight | D.O.B. | Hometown |
|---|---|---|---|---|---|---|
| Ryan Ball A/P | G | 5'8" | 165 lbs | 1993 | Brockville | |
| Steve Joudoin | Fwd | 5'11" | 185 lbs | 1989 | Prescott | |
| Aaron McCrae (AP) | G | 1992 | Brockville | |||
| #1 | Ryan Bishop | G | 5'10" | 170 lbs | 1990 | Nepean |
| #2 | Brody Darling (AP) | Fwd | 5'10" | 175 lbs | 1992 | Brockville |
| #4 | Steve Allan | Fwd | 1989 | Brockville | ||
| #7 | Brett Jackson | Fwd | 5'11" | 175 lbs | 1991 | Brockville |
| #8 | Colin Roberts | Fwd | 6'1" | 190 lbs | 1990 | Nepean |
| #9 | Jeremy Nichols | D | 5'11" | 170 lbs | 1992 | Kanata |
| #11 | Cody Johnson | Fwd | 5'10" | 170 lbs | 1992 | Brockville |
| #12 | Alex Bouchey | Fwd | 5'9" | 175 lbs | 1992 | Kanata |
| #14 | Casey Crooke (AP) | Fwd | 5'9" | 165 lbs | 1992 | Brockville |
| #14 | Mike Halladay | Fwd | 5'10" | 175 lbs | 1989 | Brockville |
| #16 | Ethan Robert | D | 6'3" | 200 lbs | 1990 | Smiths Falls |
| #19 | Alex Campbell | Fwd | 5'9" | 175 lbs | 1989 | Russell |
| #20 | Doug Utting | D | 5'10" | 175 lbs | 1991 | Brockville |
| #21 | James Hurley | Fwd | 5'11" | 180 lbs | 1988 | Brockville |
| #22 | Ethan Thomson | D | 5'11" | 195 lbs | 1991 | Alexandria Bay |
| #27 | Shane Melcher | Fwd | 5'6" | 155 lbs | 1989 | Brockville |
| #39 | Ethan Wright | G | 1988 | Toronto | ||
| #44 | Brayden Krusch | D | 6' | 220 lbs | 1990 | Ottawa |
| #55 | Steve Joudoin | Fwd | 5'9" | 185 lbs | 1989 | Brockville |
| #66 | Robbie Thomson | Fwd | 6'2" | 240 lbs | 1989 | Smiths Falls |
| #77 | Jay Waller | D | 5'10" | 170 lbs | 1992 | Kingston |
| #87 | Eric Malloy | Fwd | 5'7" | 165 lbs | 1993 | Carp |
| #88 | Tom Collins | Fwd | 5'10" | 180 lbs | 1990 | Guelph |
| #93 | Robert Rice | Fwd | 6' | 185 lbs | 1989 | Pulaski, NY |
| #96 | Jordan Moran | Fwd | 5'10" | 175 lbs | 1992 | Maitland |

