Tikis History
Check out the "TIKIS ROOM" for some team history.
Tikis 2010-2011 Tryout Camp
Check out the info on the Brockville Tikis 2010-2011 tryout camp under "Team".
| Rank | Team | GP | W | L | OTL | SOL | T | Pts* |
|---|---|---|---|---|---|---|---|---|
| # 1 | Westport | 44 | 29 | 10 | 0 | 0 | 5 | 63 |
| # 2 | Athens | 44 | 28 | 10 | 1 | 0 | 4 | 61 |
| # 3 | Brockville | 44 | 23 | 17 | 2 | 0 | 2 | 50 |
| # 4 | Gananoque | 44 | 14 | 23 | 5 | 0 | 2 | 35 |
| # 5 | S. Grenville | 44 | 10 | 30 | 0 | 0 | 4 | 22 |
| view official League Standings here »» | ||||||||

